Club Staffing & Competitive Coaches
Programs | Position | Name | |
---|---|---|---|
All Programs | Executive Director | Rocky Harmon | [email protected] |
Competitive Programs | Director of Soccer | Luke Whittle | [email protected] |
Boys Competitive U12-U19 | Boys DOC | Carlo Schiavoni | [email protected] |
Girls Competitive U12-U19 | Girls DOC | Kat Nichols | [email protected] |
Academy Director U8-U11 | Boys & Girls Academy | Jason Woodall | [email protected] |
Recreational Programs | Recreational Director | Rami Dajani | [email protected] |
Recreational Programs | Recreational Programs Director | Jennifer Weaver | [email protected] |
All Programs | Registrar | Amy Disko | [email protected] |
2022-2023 VHSC Boys Staffing
AGE | BIRTH YEARS | TEAMS | FORMAT | COACH |
---|---|---|---|---|
U19 | 2004 | Steamers 04 Black | 11v11 | Robert Starr |
U18 | 2005 | Steamers 05 Black | 11v11 | Robert Starr |
U17 | 2006 | Steamers 06 Black | 11V11 | Robert Starr |
U16 | 2007 | Steamers 07 Black | 11v11 | Will Schilleci |
U15 | 2008 | Steamers 08 Black | 11v11 | Will Schilleci |
U14 | 2009 | Steamers 09 Black | 11v11 | Rusty Cowley |
U13 | 2010 | Steamers 10 Black | 11v11 | Rusty Cowley |
U12 | 2011 | Steamers 11 Black | 9v9 | Nolan Walsh |
U12 | 2011 | Steamers 11 Black II | 9v9 | Nolan Walsh |
U12 | 2011 | Steamers 11 White | 9v9 | Will Schilleci |
2022-2023 VHSC Girls Staffing
AGE | BIRTH YEARS | TEAMS | FORMAT | COACH |
---|---|---|---|---|
U18/19 | 2004-2005 | Attack 05/04 Black | 11v11 | Jason Neumann |
U17 | 2006 | Attack 06 Black | 11v11 | Jason Neumann |
U16 | 2007 | Attack 07 Black | 11v11 | Jason Neumann |
U15 | 2008 | Attack 08 Black | 11v11 | Kat Nichols |
U15 | 2008 | Attack 08 White | 11v11 | Selim Tunagur |
U14 | 2009 | Attack 09 Black | 11v11 | Selim Tunagur |
U13 | 2010 | Attack 10 Black | 11v11 | Mike Bissell |
U13 | 2010 | Attack 10 White | 11v11 | Mike Bissell |
U12 | 2011 | Attack 11 Black | 9v9 | Lettie Lundie |
2022-2023 VHSC Academy Staffing
AGE | ACADEMY | COACH | FORMAT |
---|---|---|---|
U8-U11 | Academy Boys | Jason Woodall | 7v7, 9v9 |
Academy Boys | Quang Do | 7v7, 9v9 | |
Academy Boys | Phil Markham | 7v7, 9v9 | |
Academy Boys | Brian Meadows | 7v7, 9v9 | |
Academy Boys | Patrick Morton | 7v7, 9v9 | |
Academy Boys | John Vincent | 7v7, 9v9 | |
Academy Boys | Andy Yactayo | 7v7, 9v9 | |
U8-U11 | Academy Girls | Jason Woodall | 7v7, 9v9 |
Academy Girls | Kay Erikson | 7v7, 9v9 | |
Academy Girls | Jason Howanitz | 7v7, 9v9 | |
Academy Girls | Brian Meadows | 7v7, 9v9 | |
Academy Girls | Callie Pike | 7v7, 9v9 |