Recreational Age Group Chart
2020-2021 Recreational Age Group Chart
DOB / Birth Year | Age Group | Format | Field Size | GK | Offsides | Duration | Ball Size | Note |
---|---|---|---|---|---|---|---|---|
12.31.2017 - 8.1.2016 | Mini-Kickers | NA | 20x30 | No | No | NA | 3 | |
7.31.2016 - 8.1.2014 | Under 6 | 4v4 | 20x30 | No | No | 4x8 | 3 | |
7.31.2014 - 8.1.2012 | Under 8 | 5v5 | 20x30 | Yes | No | 4x8 | 3 | GK can use hands at all times |
2012-2011 | Under 9/10 | 7v7 | 40x60 | Yes | No | 2x25 | 4 | VHSC Champions League |
2010-2009 | Under 11/12 | 9v9 | 50x80 | Yes | Yes | 2x30 | 4 | VHSC Champions League |
2008 | Under 13 | 11v11 | Full Size | Yes | Yes | 2x35 | 5 | CASL League |
2007 | Under 14 | 11v11 | Full Size | Yes | Yes | 2x35 | 5 | CASL League |
2006 | Under 15 | 11v11 | Full Size | Yes | Yes | 2x40 | 5 | CASL League |
2005 | Under 16 | 11v11 | Full Size | Yes | Yes | 2x40 | 5 | CASL League |
2004 | Under 17 | 11v11 | Full Size | Yes | Yes | 2x45 | 5 | CASL League |
2003 | Under 18 | 11v11 | Full Size | Yes | Yes | 2x45 | 5 | CASL League |
2002 | Under 19 | 11v11 | Full Size | Yes | Yes | 2x45 | 5 | CASL League |
*Teams are formed if enough to fill a team and a volunteer coach
Please note that U6 and younger is Coed
U8 and older groups are separated by gender