Recreational Age Group Chart
2023-2024 Recreational Age Group Chart
Age Group | Grade | Birth Year |
---|---|---|
U19 | 12/college | 2005's |
U18 | 11th/12th | 2006's |
U17 | 10th/11th | 2007's |
U16 | 9th/10th | 2008's |
U15 | 8th/9th | 2009's |
U14 | 7th/8th | 2010's |
U13 | 6th/7th | 2011's |
U12 | 5th/6th | 2012's |
U11 | 4th/5th | 2013's |
U10 | 3rd/4th | 2014's |
U9 | 2nd/3rd | 2015's |
U7/U8 | 1st/2nd | 08/01/2015 - 07/31/2017 |
U5/U6 | 4K/K | 08/01/2017 - 07/31/2019 |
U3/U4 | 08/01/2019 - 12/31/2020 |
*Teams are formed if enough to fill a team and a volunteer coach
Please note that U6 and younger is Coed
U8 and older groups are separated by gender
Recreational Important Dates
Fall 2023 Recreational Calendar
FALL 2023 | DATE | NOTE |
---|---|---|
All Groups | August 11 | Registration Ends |
U8 and Older | August 28 week | U8 and above team practice starts |
U8 | September 8 | U8 Games Start |
U9 and older | September 9 | CASL Games Start (TENTATIVE) |
U4 | September 9 | Mini Kickers Start |
U6 | September 10 | U6 Starts |
U8 and older | September 11 | Game Night/Skills Central Starts |
U8 and older | September 12 | Game Night/Skills LP Starts |
Holiday | October 6-10 | Columbus Day Holiday (no games or sessions) |
U8 and older | October 24 | Game Night/Skills LP Ends |
MK | October 28 | Mini-Kickers ends |
U8 and older | October 30 | Game Night/Skills Central Ends |
U8 | November 3 | U8 ends |
U9 and older | November 4 | CASL Games End |
U6 | November 5 | U6 Ends |
Spring 2023 Recreational Calendar
SPRING 2023 | DATE | NOTE |
---|---|---|
All Groups | February 3 | Registration Ends |
U9 and Older | Week of February 27 | U9 and older Practice Starts |
U8 | Week of February 27 | U8 Practice Starts |
U6 | March 5 | U6 Starts |
U8 and older | March 6 | Game Night/Skills Central Starts |
U8 and older | March 7 | Game Night/Skills LP Starts |
U8 | March 10 | U8 Games Start |
U4 | March 11 | Mini Kickers Start |
Holiday | March 24-April 2 | Spring Break |
U9 and Older | March 25 | CASL Games Start TENTATIVE |
Mini Kickers | March 25 | NO Mini Kickers |
U6 | March 26 | NO U6 |
U8 | March 31 | NO U8 Games |
U8 | April 7 | NO U8 Games |
U6 | April 9 | NO U6 |
MK | April 22 | Mini-Kickers ends |
U8 and older | April 24 | Game Night/Skills Central Ends |
U8 and older | April 25 | Game Night/Skills LP Ends |
U6 | May 6 | U6 Ends - this is a Saturday to avoid Mother's Day |
U8 | May 12 | U8 ends |
U9 and older | May 21 | CASL Games End TENTATIVE |