2024-2025 Competitive Team Names & Age Group Chart
Birth Year | Age Group | Girls Team Names | Boys Team Names | Format |
---|---|---|---|---|
2017 | Under 8 | Attack 17 Academy | Steamers 17 Academy | 5v5, 7v7 |
2016 | Under 9 | Attack 16 Academy | Steamers 16 Academy | 7v7 |
2015 | Under 10 | Attack 15 Academy | Steamers 15 Academy | 7v7 |
2014 | Under 11 | Attack 14 Academy | Steamers 14 Academy | 9v9 |
2013 | Under 12 | Attack 13 | Steamers 13 | 9v9 |
2012 | Under 13 | Attack 12 | Steamers 12 | 11v11 |
2011 | Under 14 | Attack 11 | Steamers 11 | 11v11 |
2010 | Under 15 | Attack 10 | Steamers 10 | 11v11 |
2009 | Under 16 | Attack 09 | Steamers 09 | 11v11 |
2008 | Under 17 | Attack 08 | Steamers 08 | 11v11 |
2006/07 | Under 18/19 | Attack 06/07 | Steamers 06/07 | 11v11 |
Black = 1st level team
White = 2nd level team
Grey = 3rd level team
Blue = 4th level team