2023-2024 Competitive Team Names & Age Group Chart
Birth Year | Age Group | Girls Team Names | Boys Team Names | Format |
---|---|---|---|---|
2016 | Under 8 | Attack 16 SAP | Steamers 16 SAP | 5v5-7v7* |
2015 | Under 9 | Attack 15 COE/SAP | Steamers 15 COE/SAP | 7v7 |
2014 | Under 10 | Attack 14 COE/SAP | Steamers 14 COE/SAP | 7v7-9V9* |
2013 | Under 11 | Attack 13 COE/SAP | Steamers 13 COE/SAP | 9v9 |
2012 | Under 12 | Attack 12 | Steamers 12 | 9v9 |
2011 | Under 13 | Attack 11 | Steamers 11 | 11v11 |
2010 | Under 14 | Attack 10 | Steamers 10 | 11v11 |
2009 | Under 15 | Attack 09 | Steamers 09 | 11v11 |
2008 | Under 16 | Attack 08 | Steamers 08 | 11v11 |
2007 | Under 17 | Attack 07 | Steamers 07 | 11v11 |
2005/2006 | Under 18/19 | Attack 05/06 | Steamers 05/06 | 11v11 |
SAP = Skill Acquisition Program
Black = 1st level team
White = 2nd level team
Grey = 3rd level team
Blue = 4th level team